Fund Name | Investment Objective | Morningstar Rating* | Lipper Leaders** |
International and Global Funds | |||
International (UMBWX) | Long-term growth of capital and income. | ![]() ![]() ![]() Rated against 221 foreign large growth funds | ![]() ![]() ![]() Rated against 194, 194, and 61 international large-cap growth funds, respectively |
International Discovery (UMBDX) | Long-term growth of capital. | ![]() ![]() ![]() Rated against 122 foreign small/mid growth funds | |
Long-term growth of capital. | N/A | N/A | |
Global Equity (SCGLX) | Long-term growth of capital. | N/A | N/A |
Domestic Equity Funds | |||
Mid Cap (UMBMX) | Long-term growth of capital. | ![]() ![]() ![]() ![]() ![]() Rated against 348 mid-Cap blend funds | ![]() Rated against 313 mid-cap core funds |
Small Cap (UMBHX) | Long-term growth of capital. | ![]() ![]() ![]() small growth funds | ![]() Rated against 147 small-cap growth funds |
Fixed Income Funds | |||
Low Duration Bond (SCLDX) | A high level of total return consistent with the preservation of capital. | N/A | N/A |
Core Bond (SCCIX) | A high level of total return consistent with the preservation of capital. | ![]() ![]() ![]() ![]() intermediate-term bond funds | ![]() ![]() ![]() Rated against 540, 535 and 160 intermediate investment grade debt funds, respectively |
Core Plus Bond (SCPZX) | A high level of total return consistent with the preservation of capital. | ![]() ![]() ![]() ![]() ![]() intermediate-term bond funds | ![]() ![]() ![]() Rated against 540, 535 and 160 intermediate investment grade debt funds, respectively |
The Fund seeks to maximize total return consistent with the preservation of capital. | N/A | N/A | |
* Overall Morningstar RatingTM (based on risk-adjusted performance as of April 30, 2013)
** 
(as of April 30, 2013)
The Scout Funds are distributed by UMB Distribution Services, LLC, Milwaukee, Wis., an affiliate of UMB Financial Corporation. Scout Investments, Inc., a subsidiary of UMB Financial Corp., serves as investment adviser to the Scout Funds.




