Home Contact Us Log In
Scout Funds Logo

UMB.com link


UMB Scout Funds
Equity Funds
Small Cap
Mid Cap
Stock
International
International Discovery
Bond Funds
Bond
Money Market Funds
Money Market - Federal
Money Market - Prime
Tax-Free Money Market
Ratings
Lipper Leaders
Morningstar
News and Information
Fund Fact Sheets
History
Holdings Sheets
In the News
Quarterly Conference Call
Top Ten Holdings
Viewpoint White Papers
Documents and Forms
Prospectus
Prospectus by Mail
UMB Scout Fund Application
Tax Information
Online Tools
Account Access
Open Account
Contact Us
UMB Scout Funds Recent Payouts
             
Distribution Amounts in $ per share
             
    Net Short Term   Long Term  
    Investment Capital Ordinary Capital Fund
FUND NAME Ex-Date Income Gains Income Gains Total
             
UMB Scout Stock Fund            
             
** 12/12/08 0.0000 0.0000 0.0000 0.1438 0.1438
  06/19/08 0.0694 0.0000 0.0694 0.0000 0.0694
  12/14/07 0.0857 0.0559 0.1416 1.7009 1.8425
  06/22/07 0.0626 0.0000 0.0626 0.0000 0.0626
  12/15/06 0.1092 0.0981 0.2073 1.5377 1.7450
  06/23/06 0.1173 0.0000 0.1173 0.0000 0.1173
  12/16/05 0.0270 0.2375 0.2645 1.7866 2.0511
  06/24/05 0.0806 0.0000 0.0806 0.0000 0.0806
  12/17/04 0.0448 0.0000 0.0448 0.3301 0.3749
  06/25/04 0.0693 0.0000 0.0693 0.0000 0.0693
  12/19/03 0.0068 0.0000 0.0068 0.0000 0.0068
  06/20/03 0.0897 0.0000 0.0897 0.0000 0.0897
  12/20/02 0.0312 0.0000 0.0312 0.0000 0.0312
  06/21/02 0.0851 0.0000 0.0851 0.0000 0.0851
  12/21/01 0.0121 0.0000 0.0121 0.1772 0.1893
  06/26/01 0.1292 0.0000 0.1292 0.1716 0.3008
  12/21/00 0.0540 0.0000 0.0540 1.0460 1.1000
  06/22/00 0.1500 0.0000 0.1500 0.7600 0.9100
UMB Scout Mid Cap Fund            
** 12/12/08 0.0000 0.0000 0.0000 0.0000 0.0000
  12/14/07 0.0000 0.9015 0.9015 0.0011 0.9026
  12/29/06 0.0045 0.0000 0.0045 0.0000 0.0045
  12/15/06 0.0088 0.0000 0.0088 0.0000 0.0088
UMB Scout Small Cap Fund(1)            
** 12/12/08 0.0000 0.0000 0.0000 0.0000 0.0000
  12/14/07 0.0000 0.0000 0.0000 1.4027 1.4027
  12/15/06 0.0000 0.5208 0.5208 0.4223 0.9431
  12/16/05 0.0000 0.1721 0.1721 0.2385 0.4106
  12/17/04 0.0000 0.0909 0.0909 0.5126 0.6035
  12/19/03 0.0000 0.0000 0.0000 0.2770 0.2770
  12/20/02 0.0055 0.0000 0.0055 0.1065 0.1120
  06/21/02 0.0207 0.0000 0.0207 0.0000 0.0207
  12/21/01 0.0496 0.0024 0.0520 0.0000 0.0520
  06/26/01 0.0865 0.7490 0.8355 1.0663 1.9018
  12/21/00 0.1240 0.0000 0.1240 0.2310 0.3550
  06/22/00 0.0500 0.0000 0.0500 0.0000 0.0500
UMB Scout International Fund(2)            
** 12/12/08 0.0000 0.0000 0.0000 0.9858 0.9858
  06/19/08 0.3478 0.0000 0.3478 0.0000 0.3478
  12/14/07 0.1045 0.1899 0.2944 0.4127 0.7071
  06/22/07 0.3561 0.0000 0.3561 0.0000 0.3561
  12/15/06 0.1024 0.0000 0.1024 1.2987 1.4011
  06/23/06 0.2265 0.0000 0.2265 0.0000 0.2265
  12/16/05 0.0366 0.0000 0.0366 0.3017 0.3383
  06/24/05 0.1894 0.0000 0.1894 0.0000 0.1894
  12/17/04 0.0348 0.0000 0.0348 0.0000 0.0348
  06/25/04 0.1345 0.0000 0.1345 0.0000 0.1345
  12/19/03 0.0213 0.0000 0.0213 0.0000 0.0213
  06/20/03 0.1146 0.0000 0.1146 0.0000 0.1146
  12/20/02 0.0676 0.0000 0.0676 0.0000 0.0676
  06/21/02 0.0684 0.0000 0.0684 0.0000 0.0684
  12/21/01 0.0617 0.0000 0.0617 0.0090 0.0707
  06/26/01 0.1672 0.0000 0.1672 0.0000 0.1672
  12/21/00 0.0180 0.0000 0.0180 0.2120 0.2300
  06/22/00 0.0300 0.0000 0.0300 0.3500 0.3800
UMB Scout International Discovery Fund(1)(2)        
** 12/12/08 0.0000 0.0925 0.0925 0.0000 0.0925
  06/19/08 0.0637 0.0000 0.0637 0.0000 0.0637
UMB Scout Bond Fund            
  11/30/08 0.032570   0.032570   0.032570
  10/31/08 0.031246   0.031246   0.031246
  09/30/08 0.030973   0.030973   0.030973
  08/29/08 0.031044   0.031044   0.031044
  07/31/08 0.031904   0.031904   0.031904
  06/30/08 0.028812   0.028812   0.028812
  05/31/08 0.029544   0.029544   0.029544
  04/30/08 0.029811   0.029811   0.029811
  03/31/08 0.030604   0.030604   0.030604
  02/29/08 0.031923   0.031923   0.031923
  01/31/08 0.035519   0.035519   0.035519
  12/31/07 0.036888   0.036888   0.036888
  11/30/07 0.037458   0.037458   0.037458
  10/31/07 0.037755   0.037755   0.037755
  09/30/07 0.037832   0.037832   0.037832
  08/31/07 0.037517   0.037517   0.037517
  07/31/07 0.036813   0.036813   0.036813
  06/30/07 0.036289   0.036289   0.036289
  05/31/07 0.036949   0.036949   0.036949
  04/30/07 0.037465   0.037465   0.037465
  03/31/07 0.037519   0.037519   0.037519
  02/28/07 0.037548   0.037548   0.037548
  01/31/07 0.036662   0.036662   0.036662
  12/29/06 0.036543   0.036543   0.036543
  11/30/06 0.035459   0.035459   0.035459
  10/31/06 0.036002   0.036002   0.036002
  09/30/06 0.036148   0.036148   0.036148
  08/31/06 0.036085   0.036085   0.036085
  07/31/06 0.036089   0.036089   0.036089
  06/30/06 0.036376   0.036376   0.036376
  05/31/06 0.035700   0.035700   0.035700
  04/30/06 0.035400   0.035400   0.035400
  03/31/06 0.035989   0.035989   0.035989
  02/28/06 0.034954   0.034954   0.034954
  01/31/06 0.034131   0.034131   0.034131
  12/31/05 0.035348   0.035348   0.035348
  11/30/05 0.035442   0.035442   0.035442
  10/31/05 0.035144   0.035144   0.035144
  09/30/05 0.033946   0.033946   0.033946
  08/31/05 0.034117   0.034117   0.034117
  07/29/05 0.034167   0.034167   0.034167
  06/30/05 0.034651   0.034651   0.034651
  05/31/05 0.034431   0.034431   0.034431
  04/29/05 0.034212   0.034212   0.034212
  03/31/05 0.034400   0.034400   0.034400
  02/28/05 0.034630   0.034630   0.034630
  01/31/05 0.034300   0.034300   0.034300
  12/31/04 0.034052   0.034052   0.034052
  12/17/04 0.000000   0.000000 0.029300 0.029300
  11/30/04 0.033621   0.033621   0.033621
  10/31/04 0.033520   0.033520   0.033520
  09/30/04 0.033691   0.033691   0.033691
  08/31/04 0.033894   0.033894   0.033894
  07/31/04 0.034270   0.034270   0.034270
  06/30/04 0.034777   0.034777   0.034777
  05/31/04 0.033776   0.033776   0.033776
  04/30/04 0.034596   0.034596   0.034596
  03/31/04 0.034087   0.034087   0.034087
  02/29/04 0.034467   0.034467   0.034467
  01/31/04 0.035280   0.035280   0.035280
  12/31/03 0.035986   0.035986   0.035986
  11/30/03 0.036107   0.036107   0.036107
  10/31/03 0.036102   0.036102   0.036102
  09/30/03 0.036102   0.036102   0.036102
  08/31/03 0.039168   0.039168   0.039168
  07/31/03 0.038457   0.038457   0.038457
  06/30/03 0.039217   0.039217   0.039217
  05/31/03 0.039438   0.039438   0.039438
  04/30/03 0.040455   0.040455   0.040455
  03/31/03 0.040863   0.040863   0.040863
  02/28/03 0.041891   0.041891   0.041891
  01/31/03 0.041185   0.041185   0.041185
  12/31/02 0.026800   0.026800 0.191500 0.218300
  11/30/02 0.043698   0.043698   0.043698
  10/31/02 0.044736   0.044736   0.044736
  09/30/02 0.045772   0.045772   0.045772
  08/31/02 0.045771   0.045771   0.045771
  07/31/02 0.045981   0.045981   0.045981
  06/30/02 0.046335   0.046335   0.046335
  05/31/02 0.046154   0.046154   0.046154
  04/30/02 0.046142   0.046142   0.046142
  03/31/02 0.046703   0.046703   0.046703
  02/28/02 0.047145   0.047145   0.047145
  01/31/02 0.046015   0.046015   0.046015
  12/31/01 0.047229   0.047229   0.047229
  11/30/01 0.047181   0.047181   0.047181
  10/31/01 0.047929   0.047929   0.047929
  09/30/01 0.048377   0.048377   0.048377
  08/31/01 0.049547   0.049547   0.049547
  07/31/01 0.049510   0.049510   0.049510
  06/30/01 0.048954   0.048954   0.048954
  05/31/01 0.049695   0.049695   0.049695
  04/30/01 0.049931   0.049931   0.049931
  03/31/01 0.052328   0.052328   0.052328
  02/28/01 0.046000   0.046000   0.046000
  01/31/01 0.051204   0.051204   0.051204
  12/31/00 0.051459   0.051459   0.051459
  11/30/00 0.050024   0.050024   0.050024
  10/31/00 0.051456   0.051456   0.051456
  09/30/00 0.049601   0.049601   0.049601
  08/31/00 0.050987   0.050987   0.050987
  07/31/00 0.051147   0.051147   0.051147
  06/30/00 0.049791   0.049791   0.049791
  05/31/00 0.051328   0.051328   0.051328
  04/30/00 0.046714   0.046714   0.046714
  03/31/00 0.055987   0.055987   0.055987
  02/29/00 0.049450   0.049450   0.049450
  01/31/00 0.052158   0.052158   0.052158
 
** ESTIMATES ONLY.  SUBJECT TO ADJUSTMENTS UNTIL EX-DATE AND PAY DATE.
 (1)Small Cap stocks are more susceptible to market volatility because smaller companies may not have the management experience, financial resources, product diversification and competitive strengths of larger companies.  Additionally, smaller company stocks tend to be sold less often and in smaller amounts than larger company stocks.
 (2)Foreign investments present additional risks due to currency fluctuations, economic and political factors, government regulations, differences in accounting standards and other factors. Investments in emerging markets involve even greater risks.
You should consider the Funds' investment objectives, risks, charges and expenses carefully before investing. For a prospectus, which contains this and other information about the Funds call 800-996-2862 or click on prospectus. Please read the prospectus carefully before investing. 
The UMB Scout Funds are distributed by UMB Distribution Services, LLC, Milwaukee, Wis., an affiliate of UMB Financial Corporation, and managed by Scout Investment Advisors, Inc., a subsidiary of UMB Bank n.a.
 “UMB,” “Scout,” and the Scout design are registered service marks of UMB Financial Corporation.
 
*NOT FDIC INSURED   *MAY LOSE VALUE  * NO BANK GUARANTEE